peninsula square office / commercial building sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
01/07/2025 | office | hung hom | peninsula square | low | -- | 1,255 ft² approx | leased $27,500 | @21.9 | market news |
26/06/2025 | office | hung hom | peninsula square | low | -- | 1,335 ft² approx | leased $22,695 | @17 | market news |
14/06/2025 | office | hung hom | peninsula square | low | -- | 2,009 ft² approx | leased $30,135 | @15 | market news |
09/06/2025 | office | hung hom | peninsula square | 15/f | 10 | 1,249 ft² approx | sold $5.45m | @4,363 | land search |
15/05/2025 | office | hung hom | peninsula square | mid | -- | 1,249 ft² approx | leased $23,731 | @19 | market news |
29/04/2025 | office | hung hom | peninsula square | mid | -- | 930 ft² approx | leased $20,000 | @21.5 | market news |
28/04/2025 | office | hung hom | peninsula square | mid | -- | 1,155 ft² approx | leased $30,030 | @26 | market news |
28/04/2025 | office | hung hom | peninsula square | mid | -- | 925 ft² approx | leased $22,200 | @24 | market news |
01/04/2025 | office | hung hom | peninsula square | 21/f | 08 | 1,311 ft² approx | sold $5.38m | @4,100 | land search |
28/03/2025 | office | hung hom | peninsula square | 15/f | 01-02 | 3,550 ft² approx | sold $16.00m | @4,507 | land search |
26/03/2025 | office | hung hom | peninsula square | mid | -- | 2,290 ft² approx | leased $25,000 | @10.9 | market news |
14/03/2025 | office | hung hom | peninsula square | low | -- | 2,005 ft² approx | leased $34,000 | @17 | market news |
08/01/2025 | office | hung hom | peninsula square | low | -- | 1,249 ft² approx | leased $20,000 | @16 | market news |
02/01/2025 | office | hung hom | peninsula square | low | -- | 925 ft² approx | leased $22,000 | @23.8 | market news |
23/12/2024 | office | hung hom | peninsula square | mid | -- | 2,090 ft² approx | leased $36,575 | @17.5 | market news |
18/12/2024 | office | hung hom | peninsula square | 09/f | 07 | 1,249 ft² approx | sold $1.50m | @1,201 | land search |
18/11/2024 | office | hung hom | peninsula square | 20/f | 03-05 | 6,679 ft² approx | leased $150,000 | @22.5 | land search |
07/10/2024 | office | hung hom | peninsula square | low | -- | 1,995 ft² approx | leased $37,805 | @19 | market news |
28/09/2024 | office | hung hom | peninsula square | 21/f | 09 | 1,000 ft² approx | sold $4.60m | @4,600 | land search |
13/09/2024 | office | hung hom | peninsula square | mid | -- | 2,009 ft² approx | leased $30,135 | @15 | market news |
28/05/2024 | office | hung hom | peninsula square | 13/f | 06 | 925 ft² approx | sold $5.90m | @6,378 | land search |
09/04/2024 | office | hung hom | peninsula square | low | -- | 2,290 ft² approx | leased $32,060 | @14 | market news |
28/03/2024 | office | hung hom | peninsula square | 21/f | 14-15 | 3,500 ft² approx | sold $16.80m | @4,800 | land search |
14/03/2024 | office | hung hom | peninsula square | mid | -- | 895 ft² approx | leased $25,060 | @28 | market news |
peninsula square low
office | 1,255 ft² approx
leased $27,500
01/07/2025
| market news
@21.9
peninsula square low
office | 1,335 ft² approx
leased $22,695
26/06/2025
| market news
@17
peninsula square low
office | 2,009 ft² approx
leased $30,135
14/06/2025
| market news
@15
peninsula square 15/f 10
office | 1,249 ft² approx
sold $5.45m
09/06/2025
| land search
@4,363
peninsula square mid
office | 1,249 ft² approx
leased $23,731
15/05/2025
| market news
@19
peninsula square mid
office | 930 ft² approx
leased $20,000
29/04/2025
| market news
@21.5
peninsula square mid
office | 1,155 ft² approx
leased $30,030
28/04/2025
| market news
@26
peninsula square mid
office | 925 ft² approx
leased $22,200
28/04/2025
| market news
@24
peninsula square 21/f 08
office | 1,311 ft² approx
sold $5.38m
01/04/2025
| land search
@4,100
peninsula square 15/f 01-02
office | 3,550 ft² approx
sold $16.00m
28/03/2025
| land search
@4,507
peninsula square mid
office | 2,290 ft² approx
leased $25,000
26/03/2025
| market news
@10.9
peninsula square low
office | 2,005 ft² approx
leased $34,000
14/03/2025
| market news
@17
peninsula square low
office | 1,249 ft² approx
leased $20,000
08/01/2025
| market news
@16
peninsula square low
office | 925 ft² approx
leased $22,000
02/01/2025
| market news
@23.8
peninsula square mid
office | 2,090 ft² approx
leased $36,575
23/12/2024
| market news
@17.5
peninsula square 09/f 07
office | 1,249 ft² approx
sold $1.50m
18/12/2024
| land search
@1,201
peninsula square 20/f 03-05
office | 6,679 ft² approx
leased $150,000
18/11/2024
| land search
@22.5
peninsula square low
office | 1,995 ft² approx
leased $37,805
07/10/2024
| market news
@19
peninsula square 21/f 09
office | 1,000 ft² approx
sold $4.60m
28/09/2024
| land search
@4,600
peninsula square mid
office | 2,009 ft² approx
leased $30,135
13/09/2024
| market news
@15
peninsula square 13/f 06
office | 925 ft² approx
sold $5.90m
28/05/2024
| land search
@6,378
peninsula square low
office | 2,290 ft² approx
leased $32,060
09/04/2024
| market news
@14
peninsula square 21/f 14-15
office | 3,500 ft² approx
sold $16.80m
28/03/2024
| land search
@4,800
peninsula square mid
office | 895 ft² approx
leased $25,060
14/03/2024
| market news
@28
- 1
- 2
- 3